
T-HOBBY Мотор Cine77 6кг тяги для синематик-дронов 9-10'' X4&X8 T-Motor
4 365,52 ₴
- В наличии
- Код: lgr49
Доставка в течение 2 недель.
О синематик-моторе T-HOBBY Cine77 для дронов 9-10 дюймов X4 / X8
Встречайте Cine77 – идеальный мотор для ваших синематик FPV-дронов! Этот мотор доступен в вариантах KV477, KV777 и KV977. Он совместим с напряжением 6S, 8S и 12S!
Особенности Cine77 3610:
С впечатляющей тягой более 6 кг на один мотор, CINE77 обеспечивает плавную и стабильную картинку для вашей аэрофотосъемки и видеопроизводства, независимо от интенсивности полета! Наслаждайтесь временем полета более 7 минут с полезной нагрузкой 2,5 кг и оцените первоклассное управление благодаря увеличенному крутящему моменту и превосходному охлаждению. Мотор Cine77 специально разработан для 9-10 дюймовых X4 или X8 синематик-дронов, поднимая вашу съемку на совершенно новый уровень.
Комплектация включает:
1x Синематик-мотор T-HOBBY Cine77 (выберите подходящий вариант: KV477, KV777 или KV977)
1x Набор крепежа
Подходящая рама:
8-9 дюймов, X4 / X8 Синематик-дроны
Рекомендации по подбору:
Мотор CINE77 KV477 + ESC Cine 80A 5-12S AM32 + Полетный контроллер F7 PRO + Пропеллеры C10.5*5
Мотор CINE77 KV777 + ESC Cine 80A 4IN1 4-8S + Полетный контроллер F7 PRO + Пропеллеры C10.5*5
Мотор CINE77 KV977 + ESC Cine 80A 4IN1 4-8S + Полетный контроллер F7 PRO + Пропеллеры C10.5*5

EXCEPTIONAL THRUST POWERFUL PERFORMANCE
The maximum thrust of the Cine77 is over 6kg, which can support more exceptional power, making your cinematic shots smoother and more stable
6kgper motor
maximum thrust over
HIGH EFFICIENCY
WORRY-FREE SHOOTING
With a 2.5kg load, the Cine77 Offers flight times exceeding 7 minutesacross 6s,8s, and 12s batteries, giving you a relaxed and uniterrupted filming experience

ENHANCED TORQUE
SMOOTH CONTROL
The wider stator significantly boosts torque. At low throttle, the control, the control is more precise; at higher throttle, the power response is quicker. Even the X8 cinematic drone can bring the flight feeling of a freestyle drone
At low throttle,the control is more precise

STABLE AND RELIABLE
WORRY-FREE FLIGHT
Featuring a high-protection design, the Cine77 enhances motor durability. With its large diameter and excellent heat dissipation, it handles extended flights with high throttle without issues like thrust loss or overheating. Paired with the C80A 8s 4in1 ESC, the Cine77 maintains steady flight through demanding maneuvers without desync
C80A 8s 4in1
Recommended ESC
RECOMMENDED

CINE KV477

C10.5X5

C80A-12S

F7 PRO
Motor: Cine77 KV477*8PCS Prop: C10.5X5X3*8PCS ESC: C80A-12S single*8PCS+4IN 1 PDB*2PCS FC: F7 PRO*1PC+BEC 12S to 8S below*1PC

CINE KV777

C10.5X5

C80A-4IN1-8S

F7 PRO
Motor: Cine77 KV777*8PCS Prop: C10.5X5X3*8PCS ESC: C80A-4IN1-8S*2PCS FC: F7 PRO*1PC

CINE KV977

C10.5X5

C80A-4IN1-8S

F7 PRO
Motor: Cine77 KV977*8PCS Prop: C10.5X5X3*8PCS ESC: C80A-4IN1-8S*2PCS FC: F7 PRO*1PC
CINEMATIC FEAST

| Type | CINE77 | Motor Dimension | Φ43.8*48.2mm |
| Magnet | Black nickel plated arc magnet | Coil insulation test | 500V withstand voltage test |
| Waterproof anddustproof class | / | Configuration | 12N14P |
| Dynamic balance requirements standards | ≤5Mg | Bearings | Imported 686ZZ |
| Shaft Diameter | 5mm | Lead | 16AWG*400mm |
| Screw Diameter | Φ19mm-4*M3 | Prop Adapter Shaft Thread | M5*10mm |
| Packing Size | 65*65*55mm | Packing Weight | 200g |
| KV | 477 | Idle Current(10V) | 0.96A |
| Max Power(1s) | 2745W | Internal Resistance | 84mΩ |
| Rated Voltage (Lipo) | 12S | Peak Current(1s) | 58.8A |
| Max Thrust | 6429g | Weight (incl.cable) | 133.4g |
| KV | 777 | Idle Current(10V) | 1.3A |
| Max Power(1s) | 2655W | Internal Resistance | 40mΩ |
| Rated Voltage (Lipo) | 8S | Peak Current(1s) | 88.8A |
| Max Thrust | 5730g | Weight (incl.cable) | 133.6g |
| KV | 977 | Idle Current(10V) | 1.92A |
| Max Power(1s) | 2019W | Internal Resistance | 25mΩ |
| Rated Voltage (Lipo) | 6S | Peak Current(1s) | 92.8A |
| Max Thrust | 5505g | Weight (incl.cable) | 134.8g |
| Recommended | |||
| Motor | CINE77 KV477*8PCS | Frame Type | X8 |
| Prop | C10.5X5X3*8PCS | Lipo Cells | 12S |
| ESC | C80A-12SSingle*8PCS +4IN1 PDB*2PCS | Recommended takeoff weight range | Within 9kg |
| FC | F7 PRO*1PCS+BEC(12S to 8S below)*1PCS | Max Takeoff Weight | 15kg |
| Test Data | 1. 5500mah 12s battery (1.9kg), load weight 2kg, take-off weight 6.5g, flight time 11 minutes. | ||
| Motor | CINE77 KV777*8PCS | Frame Type | X8 |
| Prop | C10.5X5X3*8PCS | Lipo Cells | 8S |
| ESC | C80A-4IN-8S*2PCS | Recommended takeoff weight range | Within 9kg |
| FC | F7 pro*1PCS | Max Takeoff Weight | 15kg |
| Test Data | 1. 5500mah 8s battery (1.3kg), load weight 2kg, take-off weight 5.9g, flight time 10 minutes. | ||
| Motor | CINE77 KV977*8PCS | Frame Type | X8 |
| Prop | C10.5X5X3*8PCS | Lipo Cells | 6S |
| ESC | C80A-4IN-8S*2PCS | Recommended takeoff weight range | Within 8kg |
| FC | F7 pro*1PCS | Max Takeoff Weight | 13kg |
| Test Data | 1. 5500mah 6s battery (0.9kg), load weight 2kg, take-off weight 5.5g, flight time 8 minutes. | ||
| Note: Recommended ESC settings: Startup power: 30%, Timing: AUTO, PWM frequency: 16- BY RPM, for best efficiency and flight experience (improper settings may cause desync) | |||
| Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) |
CINE77 | C9.5X5X3 | 48.02 | 10% | 0.12 | 1924 | 40 | 6 | 6.89 | 0.01 |
| 48.01 | 20% | 0.57 | 3976 | 217 | 27 | 7.96 | 0.04 | ||
| 47.96 | 30% | 1.57 | 5894 | 521 | 75 | 6.91 | 0.09 | ||
| 47.91 | 40% | 3.36 | 7772 | 937 | 161 | 5.82 | 0.16 | ||
| 47.85 | 50% | 6.07 | 9529 | 1443 | 290 | 4.97 | 0.24 | ||
| 47.77 | 60% | 9.63 | 11196 | 2011 | 460 | 4.37 | 0.33 | ||
| 47.65 | 70% | 14.61 | 12742 | 2644 | 696 | 3.80 | 0.44 | ||
| 47.50 | 80% | 21.01 | 14250 | 3343 | 998 | 3.35 | 0.56 | ||
| 47.31 | 90% | 29.17 | 15684 | 4099 | 1380 | 2.97 | 0.69 | ||
| 47.05 | 100% | 40.09 | 17070 | 4879 | 1887 | 2.59 | 0.84 | ||
CINE77 | C10.5X5X3 | 48.01 | 10% | 0.14 | 1882 | 53 | 7 | 7.77 | 0.02 |
| 47.99 | 20% | 0.74 | 3844 | 297 | 35 | 8.43 | 0.06 | ||
| 47.94 | 30% | 2.17 | 5718 | 733 | 104 | 7.04 | 0.14 | ||
| 47.88 | 40% | 4.76 | 7509 | 1310 | 228 | 5.76 | 0.24 | ||
| 47.79 | 50% | 8.65 | 9102 | 1967 | 413 | 4.76 | 0.35 | ||
| 47.67 | 60% | 13.66 | 10624 | 2698 | 651 | 4.14 | 0.48 | ||
| 47.50 | 70% | 20.99 | 12065 | 3516 | 997 | 3.53 | 0.63 | ||
| 47.30 | 80% | 29.54 | 13351 | 4322 | 1397 | 3.09 | 0.78 | ||
| 47.00 | 90% | 42.34 | 14484 | 5138 | 1990 | 2.58 | 0.93 | ||
| 46.64 | 100% | 58.86 | 15552 | 5800 | 2745 | 2.11 | 1.11 | ||
CINE77 | HQ1050X3 | 48.04 | 10% | 0.14 | 1887 | 50 | 7 | 7.68 | 0.01 |
| 48.03 | 20% | 0.70 | 3872 | 263 | 33 | 7.86 | 0.06 | ||
| 47.97 | 30% | 2.06 | 5758 | 662 | 99 | 6.70 | 0.13 | ||
| 47.91 | 40% | 4.53 | 7573 | 1203 | 217 | 5.55 | 0.22 | ||
| 47.82 | 50% | 8.21 | 9197 | 1821 | 392 | 4.64 | 0.33 | ||
| 47.70 | 60% | 13.16 | 10746 | 2539 | 628 | 4.05 | 0.46 | ||
| 47.55 | 70% | 19.94 | 12163 | 3297 | 948 | 3.48 | 0.60 | ||
| 47.34 | 80% | 28.79 | 13488 | 4131 | 1363 | 3.03 | 0.76 | ||
| 47.04 | 90% | 41.47 | 14671 | 4964 | 1951 | 2.55 | 0.92 | ||
| 46.55 | 100% | 56.81 | 15869 | 5583 | 2645 | 2.11 | 1.05 | ||
CINE77 | P12X4X2 | 48.04 | 10% | 0.14 | 1889 | 65 | 7 | 9.84 | 0.02 |
| 48.03 | 20% | 0.69 | 3883 | 323 | 33 | 9.73 | 0.06 | ||
| 47.98 | 30% | 1.98 | 5780 | 760 | 95 | 8.01 | 0.12 | ||
| 47.91 | 40% | 4.28 | 7608 | 1346 | 205 | 6.57 | 0.21 | ||
| 47.83 | 50% | 7.69 | 9271 | 2021 | 368 | 5.50 | 0.31 | ||
| 47.72 | 60% | 12.35 | 10871 | 2815 | 590 | 4.78 | 0.43 | ||
| 47.57 | 70% | 18.74 | 12303 | 3660 | 892 | 4.11 | 0.56 | ||
| 47.38 | 80% | 27.06 | 13692 | 4616 | 1282 | 3.60 | 0.71 | ||
| 47.11 | 90% | 38.57 | 14919 | 5596 | 1817 | 3.08 | 0.87 | ||
| 46.74 | 100% | 52.86 | 16152 | 6429 | 2471 | 2.60 | 1.02 | ||
CINE77 | C9.5X5X3 | 32.05 | 10% | 0.24 | 2069 | 46 | 8 | 6.02 | 0.01 |
| 32.02 | 20% | 1.10 | 4222 | 244 | 35 | 6.93 | 0.05 | ||
| 31.98 | 30% | 2.86 | 6148 | 573 | 91 | 6.28 | 0.10 | ||
| 31.88 | 40% | 5.96 | 8063 | 1020 | 190 | 5.37 | 0.17 | ||
| 31.77 | 50% | 10.60 | 9874 | 1550 | 337 | 4.60 | 0.25 | ||
| 31.62 | 60% | 16.93 | 11564 | 2160 | 535 | 4.04 | 0.35 | ||
| 31.43 | 70% | 25.02 | 12964 | 2774 | 786 | 3.53 | 0.46 | ||
| 31.19 | 80% | 35.26 | 14414 | 3453 | 1100 | 3.14 | 0.57 | ||
| 30.89 | 90% | 48.08 | 15732 | 4156 | 1485 | 2.80 | 0.70 | ||
| 30.47 | 100% | 64.90 | 16915 | 4862 | 1977 | 2.46 | 0.83 | ||
CINE77 | C10.5X5X3 | 32.04 | 10% | 0.28 | 2011 | 69 | 9 | 7.75 | 0.02 |
| 32.02 | 20% | 1.36 | 4017 | 340 | 44 | 7.81 | 0.07 | ||
| 31.96 | 30% | 3.84 | 5924 | 799 | 123 | 6.51 | 0.14 | ||
| 31.83 | 40% | 8.25 | 7723 | 1398 | 262 | 5.33 | 0.25 | ||
| 31.68 | 50% | 14.65 | 9323 | 2062 | 464 | 4.44 | 0.36 | ||
| 31.48 | 60% | 23.11 | 10811 | 2816 | 727 | 3.87 | 0.50 | ||
| 31.21 | 70% | 34.77 | 12132 | 3588 | 1085 | 3.31 | 0.63 | ||
| 30.90 | 80% | 48.02 | 13291 | 4353 | 1484 | 2.93 | 0.78 | ||
| 30.43 | 90% | 66.34 | 14269 | 5062 | 2019 | 2.51 | 0.91 | ||
| 29.83 | 100% | 85.22 | 15031 | 5730 | 2542 | 2.25 | 0.98 | ||
CINE77 | HQ1050X3 | 32.04 | 10% | 0.27 | 2028 | 62 | 9 | 7.26 | 0.02 |
| 32.02 | 20% | 1.30 | 4054 | 305 | 42 | 7.35 | 0.06 | ||
| 31.96 | 30% | 3.67 | 5968 | 726 | 117 | 6.20 | 0.13 | ||
| 31.83 | 40% | 7.85 | 7766 | 1286 | 250 | 5.14 | 0.23 | ||
| 31.69 | 50% | 14.03 | 9406 | 1925 | 445 | 4.33 | 0.35 | ||
| 31.50 | 60% | 22.09 | 10896 | 2637 | 696 | 3.79 | 0.47 | ||
| 31.25 | 70% | 33.03 | 12246 | 3366 | 1032 | 3.26 | 0.61 | ||
| 30.93 | 80% | 46.37 | 13429 | 4118 | 1434 | 2.87 | 0.75 | ||
| 30.48 | 90% | 64.27 | 14464 | 4846 | 1959 | 2.47 | 0.89 | ||
| 29.90 | 100% | 88.78 | 15090 | 5297 | 2655 | 2.00 | 0.98 | ||
CINE77 | P12X4X2 | 32.04 | 10% | 0.27 | 2028 | 81 | 9 | 9.30 | 0.02 |
| 32.02 | 20% | 1.29 | 4077 | 366 | 41 | 8.88 | 0.06 | ||
| 31.97 | 30% | 3.50 | 5997 | 826 | 112 | 7.38 | 0.13 | ||
| 31.85 | 40% | 7.44 | 7843 | 1433 | 237 | 6.05 | 0.22 | ||
| 31.71 | 50% | 13.20 | 9524 | 2129 | 418 | 5.09 | 0.33 | ||
| 31.53 | 60% | 20.80 | 11067 | 2914 | 656 | 4.44 | 0.45 | ||
| 31.30 | 70% | 31.01 | 12401 | 3720 | 971 | 3.83 | 0.57 | ||
| 31.00 | 80% | 43.71 | 13664 | 4582 | 1355 | 3.38 | 0.71 | ||
| 30.58 | 90% | 60.22 | 14780 | 5430 | 1841 | 2.95 | 0.85 | ||
| 30.04 | 100% | 82.86 | 15552 | 6029 | 2489 | 2.46 | 0.96 | ||
CINE77 | C9.5X5X3 | 24.03 | 10% | 0.34 | 2149 | 51 | 8 | 6.30 | 0.01 |
| 24.00 | 20% | 1.56 | 4317 | 265 | 37 | 7.09 | 0.05 | ||
| 23.95 | 30% | 3.97 | 6235 | 594 | 95 | 6.24 | 0.10 | ||
| 23.85 | 40% | 8.19 | 8085 | 1026 | 195 | 5.25 | 0.17 | ||
| 23.70 | 50% | 14.43 | 9839 | 1546 | 342 | 4.52 | 0.25 | ||
| 23.51 | 60% | 22.80 | 11436 | 2116 | 536 | 3.95 | 0.35 | ||
| 23.25 | 70% | 32.97 | 12743 | 2657 | 766 | 3.47 | 0.44 | ||
| 22.95 | 80% | 45.20 | 14021 | 3227 | 1038 | 3.11 | 0.53 | ||
| 22.60 | 90% | 60.22 | 15178 | 3816 | 1361 | 2.80 | 0.64 | ||
| 22.17 | 100% | 78.30 | 16212 | 4394 | 1736 | 2.53 | 0.74 | ||
CINE77 | C10.5X5X3 | 24.03 | 10% | 0.40 | 2088 | 72 | 10 | 7.50 | 0.02 |
| 24.00 | 20% | 1.88 | 4097 | 350 | 45 | 7.76 | 0.07 | ||
| 23.91 | 30% | 5.33 | 5978 | 815 | 128 | 6.39 | 0.15 | ||
| 23.78 | 40% | 11.20 | 7688 | 1376 | 266 | 5.17 | 0.24 | ||
| 23.58 | 50% | 19.50 | 9197 | 1992 | 460 | 4.33 | 0.35 | ||
| 23.32 | 60% | 30.66 | 10516 | 2624 | 715 | 3.67 | 0.46 | ||
| 22.99 | 70% | 43.56 | 11708 | 3285 | 1001 | 3.28 | 0.58 | ||
| 22.61 | 80% | 59.50 | 12708 | 3922 | 1345 | 2.92 | 0.70 | ||
| 22.17 | 90% | 78.32 | 13561 | 4514 | 1736 | 2.60 | 0.80 | ||
| 21.61 | 100% | 92.54 | 14225 | 5015 | 1999 | 2.51 | 0.90 | ||
CINE77 | HQ1050X3 | 24.03 | 10% | 0.38 | 2120 | 72 | 9 | 7.94 | 0.02 |
| 23.99 | 20% | 1.82 | 4137 | 325 | 44 | 7.44 | 0.06 | ||
| 23.92 | 30% | 5.07 | 5985 | 745 | 121 | 6.15 | 0.14 | ||
| 23.79 | 40% | 10.73 | 7751 | 1275 | 255 | 4.99 | 0.23 | ||
| 23.60 | 50% | 18.76 | 9285 | 1864 | 443 | 4.21 | 0.33 | ||
| 23.34 | 60% | 29.66 | 10652 | 2484 | 692 | 3.59 | 0.44 | ||
| 23.01 | 70% | 42.84 | 11870 | 3143 | 986 | 3.19 | 0.57 | ||
| 22.65 | 80% | 58.01 | 12873 | 3753 | 1314 | 2.86 | 0.68 | ||
| 22.21 | 90% | 76.80 | 13770 | 4334 | 1705 | 2.54 | 0.79 | ||
| 21.65 | 100% | 92.53 | 14481 | 4840 | 2004 | 2.42 | 0.88 | ||
CINE77 | P12X4X2 | 24.03 | 10% | 0.38 | 2118 | 88 | 9 | 9.57 | 0.02 |
| 24.00 | 20% | 1.80 | 4154 | 382 | 43 | 8.87 | 0.06 | ||
| 23.92 | 30% | 4.86 | 6058 | 845 | 116 | 7.27 | 0.13 | ||
| 23.81 | 40% | 10.06 | 7829 | 1401 | 240 | 5.85 | 0.21 | ||
| 23.62 | 50% | 17.80 | 9411 | 2076 | 421 | 4.94 | 0.32 | ||
| 23.38 | 60% | 28.08 | 10811 | 2770 | 656 | 4.22 | 0.42 | ||
| 23.06 | 70% | 40.80 | 12080 | 3509 | 941 | 3.73 | 0.54 | ||
| 22.72 | 80% | 55.14 | 13137 | 4199 | 1253 | 3.35 | 0.65 | ||
| 22.29 | 90% | 73.18 | 14066 | 4901 | 1631 | 3.01 | 0.76 | ||
| 21.76 | 100% | 92.83 | 14836 | 5506 | 2020 | 2.73 | 0.86 |

| Основные | |
|---|---|
| Производитель | T-Motor |
| Состояние | Новое |
- Цена: 4 365,52 ₴










