Доставка в течение 2 недель.
About T-HOBBY Fixed Wing Aircraft AM670 3D Combo
T-HOBBY AM670 is very well made.Thanks to the ripples on the motor bell and the hollow shaft, the motor is more robust and lighter than its predecessors.
The ratio of the diameter and engine height ratio is 3:1 for higher torque and better cooling,AM670 combo is designed for 67-70" 3D plane,include AM670 motor + AM116A ESC+ FS18*8 Propeller.
AM670 3D Combo Highlights:
- Suitable for 60"-64" 3D plane
- Evolution of hollowed lightweight design
- With up to over 10100gr of thrust
Packing List Includes:
1x T-HOBBY AM670 motor+AM116A ESC+ FS18*8 Propeller.
1x Parts pack









Technical Drawing

Specification
| Test Item | KV480 | Weight (Incl. Cable) | 416.1g |
| Motor Dimensions | Φ63.5*103.6 | Internal Resistance | 12mΩ |
| Lead | Enameled Wire*110mm | Configuration | 24N20P |
| Shaft Diameter | IN:8 OUT:8 | Recomended battery/voltage | 6S |
| Idle Current(10V) | 3.5A | Peak Current(180s) | 110A |
| Max Power (180S) | 2700W | Recomended ESC/Propeller | AM116A/18*10 |
| Test Item | KV520 | Weight (Incl. Cable) | 416.3g |
| Motor Dimensions | Φ63.5*103.6 | Internal Resistance | 10mΩ |
| Lead | Enameled Wire*110mm | Configuration | 24N20P |
| Shaft Diameter | IN:8 OUT:8 | Recomended battery/voltage | 6S |
| Idle Current(10V) | 4.2A | Peak Current(180s) | 130A |
| Max Power (180S) | 3200W | Recomended ESC/Propeller | AM116A/18*8 |
Test Data
| Type | Propeller | Throttle | Voltage (V) |
Current (A) |
Power (W) |
RPM | Torque (N*m) |
Thrust (g) |
Efficiency (g/W) |
Operating Temperature (℃) |
| AM670 KV480 |
18*8 | 40% | 23.85 | 10.85 | 258.78 | 4008 | 0.411 | 1909 | 7.38 | / |
| 45% | 23.78 | 13.90 | 330.62 | 4414 | 0.499 | 2322 | 7.02 | |||
| 50% | 23.69 | 18.05 | 427.49 | 4860 | 0.609 | 2830 | 6.62 | |||
| 55% | 23.58 | 22.88 | 539.41 | 5296 | 0.728 | 3388 | 6.28 | |||
| 60% | 23.46 | 28.18 | 661.03 | 5700 | 0.848 | 3939 | 5.96 | |||
| 65% | 23.32 | 34.40 | 802.29 | 6108 | 0.977 | 4534 | 5.65 | |||
| 70% | 23.17 | 41.32 | 957.22 | 6489 | 1.112 | 5161 | 5.39 | |||
| 75% | 22.99 | 49.26 | 1132.43 | 6859 | 1.258 | 5834 | 5.15 | |||
| 80% | 22.80 | 57.78 | 1317.56 | 7207 | 1.401 | 6516 | 4.95 | |||
| 85% | 22.58 | 68.04 | 1536.18 | 7577 | 1.563 | 7235 | 4.71 | |||
| 90% | 22.35 | 78.25 | 1748.97 | 7887 | 1.715 | 7921 | 4.53 | |||
| 100% | 22.03 | 92.60 | 2039.95 | 8263 | 1.903 | 8733 | 4.28 | |||
| 18*10 | 40% | 23.81 | 12.46 | 296.78 | 3835 | 0.501 | 2068 | 6.97 | / |
|
| 45% | 23.72 | 16.51 | 391.56 | 4270 | 0.623 | 2574 | 6.57 | |||
| 50% | 23.60 | 21.61 | 510.10 | 4713 | 0.762 | 3147 | 6.17 | |||
| 55% | 23.46 | 27.86 | 653.79 | 5140 | 0.919 | 3793 | 5.80 | |||
| 60% | 23.31 | 34.62 | 807.02 | 5522 | 1.073 | 4418 | 5.47 | |||
| 65% | 23.15 | 42.01 | 972.38 | 5894 | 1.232 | 5076 | 5.22 | |||
| 70% | 22.96 | 50.26 | 1154.08 | 6249 | 1.387 | 5707 | 4.95 | |||
| 75% | 22.76 | 59.69 | 1358.36 | 6596 | 1.559 | 6408 | 4.72 | |||
| 80% | 22.53 | 69.91 | 1575.19 | 6930 | 1.725 | 7061 | 4.48 | |||
| 85% | 22.31 | 80.31 | 1791.35 | 7219 | 1.887 | 7728 | 4.31 | |||
| 90% | 22.02 | 93.21 | 2052.68 | 7520 | 2.065 | 8464 | 4.12 | |||
| 100% | 21.65 | 109.93 | 2380.06 | 7858 | 2.289 | 9349 | 3.93 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
| AM670 KV520 |
18*8 | 40% | 23.58 | 13.44 | 316.98 | 4303 | 0.471 | 2183 | 6.89 | / |
| 45% | 23.52 | 17.20 | 404.44 | 4728 | 0.569 | 2649 | 6.55 | |||
| 50% | 23.40 | 22.11 | 517.21 | 5182 | 0.689 | 3212 | 6.21 | |||
| 55% | 23.29 | 27.79 | 647.05 | 5618 | 0.816 | 3802 | 5.88 | |||
| 60% | 23.16 | 34.44 | 797.57 | 6043 | 0.954 | 4433 | 5.56 | |||
| 65% | 23.01 | 41.91 | 964.42 | 6456 | 1.101 | 5110 | 5.30 | |||
| 70% | 22.84 | 50.41 | 1151.29 | 6860 | 1.256 | 5823 | 5.06 | |||
| 75% | 22.64 | 59.79 | 1353.52 | 7236 | 1.405 | 6534 | 4.83 | |||
| 80% | 22.41 | 71.29 | 1597.29 | 7633 | 1.589 | 7361 | 4.61 | |||
| 85% | 22.13 | 83.74 | 1852.97 | 8001 | 1.762 | 8137 | 4.39 | |||
| 90% | 21.88 | 95.82 | 2096.23 | 8314 | 1.916 | 8822 | 4.21 | |||
| 100% | 21.55 | 111.11 | 2394.77 | 8636 | 2.097 | 9617 | 4.02 | |||
| 18*10 | 40% | 23.63 | 15.75 | 372.12 | 4124 | 0.591 | 2440 | 6.56 | / |
|
| 45% | 23.49 | 21.07 | 495.03 | 4599 | 0.735 | 3032 | 6.13 | |||
| 50% | 23.35 | 27.43 | 640.54 | 5060 | 0.889 | 3666 | 5.72 | |||
| 55% | 23.21 | 34.50 | 800.90 | 5481 | 1.046 | 4309 | 5.38 | |||
| 60% | 23.04 | 42.66 | 983.03 | 5872 | 1.217 | 5014 | 5.10 | |||
| 65% | 22.86 | 51.69 | 1181.44 | 6253 | 1.392 | 5728 | 4.85 | |||
| 70% | 22.63 | 62.12 | 1405.87 | 6618 | 1.576 | 6462 | 4.60 | |||
| 75% | 22.39 | 73.44 | 1644.20 | 6961 | 1.757 | 7199 | 4.38 | |||
| 80% | 22.14 | 85.44 | 1891.43 | 7276 | 1.932 | 7907 | 4.18 | |||
| 85% | 21.83 | 99.60 | 2174.43 | 7585 | 2.124 | 8649 | 3.98 | |||
| 90% | 21.52 | 113.60 | 2444.89 | 7854 | 2.297 | 9357 | 3.83 | |||
| 100% | 21.14 | 131.23 | 2773.70 | 8138 | 2.503 | 10132 | 3.65 | |||
| Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
Packing List

Информация для заказа
- Цена: 21 463,24 ₴



