Доставка в течение 2–3 недель.
NOTICE:
For earlier batches V2/V21 ESC, if you're running BLHeli32 Rev32.8 firmware, please don't enable bidirectional
DShot in Betaflight. To use the bidirectional DShot feature, make sure to upgrade to Rev32.9 firmware.
V22 ESC doesn't have the issue.
Learn more
DShot in Betaflight. To use the bidirectional DShot feature, make sure to upgrade to Rev32.9 firmware.
V22 ESC doesn't have the issue.
Learn more













Layout


Wiring Guide

Package

SpeedyBee F7V2 Specifications
| MCU | STM32F722 |
| IMU | MPU6000 |
| USB | Type-C |
| Barometer | BMP280 (I2C) Warning:Do not apply conformal coating on the berometer because the air hole can be clogged. |
| OSD | BetaFlight OSD w/ AT7456E chip |
| BLE | Support, used for Flight Controller configuration |
| WiFi | Support, used for data transfer, e.g firmware flashing, and Blackbox analysis. |
| DJI Air Unit slot | A full DJI Air Unit JST slot onboard |
| BlackBox | 16MB onboard dataflash |
| Current Sensor | 1 : 10 (Scale 168) |
| BetaFlight Camera Control Pad | Yes |
| Power input | 3-6S |
| 5V BEC x 1 | 5V output x 7 , 6 pads, and a BZ+ pad used for Buzzer, the maximum load current in total is 2.5A. |
| 9V BEC x 1 | 9V output x 2 , 1 pad and another one used for DJI slot, the maximum load current in total is 2.5A. |
| 4.5V power output | 1 * 4.5V output pad |
| 3.3V power output | 1 * 3.3V output pad, the maximum load current is 500mA. |
| ESC signal | M1 - M4 |
| UART | Full UART * 5(UART1, UART2, UART3, UART5, UART6) |
| ESC Telemetry UART | UART4 RX |
| I2C | Used for external Magnetometer, Sonar, etc. |
| LED pin | Used for WS2812 LED |
| Buzzer | BZ+ and BZ- pad used for 5V Buzzer |
| Boot button | Used to easy enter DFU mode |
| RSSI input | RSSI input solder pad |
| SmartPort | Use any TX pad of UART for the SmartPort feature. |
| Support Flight Controller Firmware | BetaFlight(Default), EMUFlight |
| Target name | SPEEDYBEEF7V2 |
| Mounting | 30.5 x 30.5mm, 4mm hole size |
| Dimension | 41 x 38 x 6.9mm |
| Weight | 9g |
SpeedyBee BLHeli32 45A 4 in 1 ESC Specifications
| Firmware | BLHeli32 SpeedyBee 4in1 |
| Continuous Current | 45A * 4 |
| Burst Current | 55A(10S) |
| ESC Protocol | DSHOT300/600/1200 |
| Power input | 3-6S Note: Strongly recommended to solder the filtering capacitor between VBAT"+" and" -" |
| Power output | VBAT |
| Current Sensor | Support (Scale 168) |
| ESC Telemetry | Support |
| Mounting | 30.5 x 30.5mm, 4mm hole size |
| Dimension | 41 * 45 * 6.5mm |
| Weight | 12.5g |
| Supported Motor | 1900KV or below should be needed for 6S |
Характеристики
| Основні атрибути | |
|---|---|
| Виробник | SpeedyBee |
Інформація для замовлення
- Ціна: 7 594,29 ₴








