
T-HOBBY 5-дюймовый ультралегкий гоночный мотор F50 T-Motor
1 980,71 ₴
- В наявності
- Код: lgr15
Доставка в течение 2 недель.

LIGHTWEIGHT DESIGN
Each motor weighs only 28.56g (excluding cables). Greatly reduces the drone weight and brings better rotational inertia.


TAKE THE LEAD IN CORNERING
Every subtle stick movement of pilots can be accurately captured andresponded to immediately. In the fiercely racing, the drone can quickly adjust its flight attitude and easily overtake on a curve, leaving the opponent far behind.


SUPERB CONTROL CAPABILITY
High instantaneous torque rapidly provides strong power output, enabling the racing drone to achieve rapid acceleration in a shorter time. The throttle response is linear and smooth, ensuring more stable flights.


FULL THROTTLE, AMPLE THRUST
The robust thrust enables the drone to attain high speed, swiftly exhibiting astonishing explosive power. Even at full throttle, the motor consistently delivers ample thrust, ensuring the drone maintains a stable flight attitude both during curve negotiation and straight-line acceleration.


| Type | F50 | Motor Dimension | Φ27*29.5mm |
| Magnet | Black nickel plated arc magnet | Coil insulation test | 300V withstand voltage test |
| Waterproof and dustproof class | / | Configuration | 12N14P |
| Dynamic balance requirements standards | ≤3mg | Bearings | Imported 684ZZ/MR84ZZ bearings |
| Shaft Diameter | 5mm | Lead | 20AWG*150mm |
| Screw Diameter | Φ16-M3-4 | Prop Adapter Shaft Thread | M5*10.75mm |
| Packing Size | Φ68*35.0mm | Packing Weight | 55g |
| Tech Specs | |||
| KV | 2150 | Idle Current(10V) | ≦1.6A |
| Max Power | 1273W | Internal Resistance | 50mΩ |
| Rated Voltage (Lipo) | 24V | Peak Current | 54.8A |
| Max Thrust | 2136g | Weight (excl. cable) | 28.56g |
| KV | 2200 | Idle Current(10V) | ≦1.6A |
| Max Power | 1315W | Internal Resistance | 47mΩ |
| Rated Voltage (Lipo) | 24V | Peak Current | 56.63A |
| Max Thrust | 2134g | Weight (excl. cable) | 28.36g |
| Recommended | |||
| Motor | F50 | Frame Type | X4 |
| Prop | 5-inch 3-blade prop with small and medium pitch (TMHOBBY F5146) | Lipo Cells | 6S |
| ESC | TMHOBBY F60A 8S 4IN1 | Recommended takeoff weight range | Within 500g |
| FC | TMHOBBY MINI F7 MPU6000 | Max Takeoff Weight | 800g |
| Recommended ESC settings: AM32: start power 100%, maximum timing angle, pwm frequency ≥ 32khz, kv value slightly higher than motor kv BL32: start power about 40%, maximum timing angle, pwm frequency: 48-byrpm Disclaimer: Desyncs is related to many factors, including FC parameters, motor usage, installation status, etc. | |||
| Test Data | ||||||||||
| Type | Propeller | Voltage (V) | Throttle (%) | Current (A) | RPM | Thrust (g) | Power (W) | Efficiency (g/W) | Torque (N*m) | Operating Temperature (℃) |
| F50 2150KV | TM-HOBBY F5146 | 24.04 | 10% | 0.40 | 5436 | 38 | 10 | 3.97 | 0.00 | 102 |
| 24.02 | 20% | 1.41 | 10238 | 152 | 34 | 4.50 | 0.02 | |||
| 23.99 | 30% | 3.47 | 14754 | 341 | 83 | 4.10 | 0.03 | |||
| 23.95 | 40% | 6.67 | 18746 | 572 | 160 | 3.58 | 0.06 | |||
| 23.88 | 50% | 10.97 | 22194 | 824 | 262 | 3.15 | 0.08 | |||
| 23.79 | 60% | 17.23 | 25601 | 1120 | 410 | 2.73 | 0.11 | |||
| 23.68 | 70% | 24.76 | 28392 | 1407 | 586 | 2.40 | 0.14 | |||
| 23.56 | 80% | 33.12 | 31026 | 1704 | 780 | 2.19 | 0.17 | |||
| 23.42 | 90% | 42.80 | 33213 | 1975 | 1002 | 1.97 | 0.20 | |||
| 23.28 | 100% | 52.52 | 35042 | 2136 | 1222 | 1.75 | 0.22 | |||
| Note: Motor temperature is motor surface temperature running at 80% throttle for 10 seconds. (Data above based on benchtest at T-HOBBY lab are for reference only.) | ||||||||||
| F50 2150KV | HQ MCK | 24.03 | 10% | 0.38 | 5425 | 37 | 9 | 3.96 | 0.00 | 132 |
| 24.01 | 20% | 1.39 | 10223 | 144 | 33 | 4.33 | 0.02 | |||
| 23.99 | 30% | 3.38 | 14796 | 316 | 81 | 3.90 | 0.03 | |||
| 23.94 | 40% | 6.51 | 18827 | 528 | 156 | 3.39 | 0.05 | |||
| 23.88 | 50% | 10.70 | 22363 | 758 | 256 | 2.97 | 0.08 | |||
| 23.80 | 60% | 16.71 | 25841 | 1019 | 398 | 2.56 | 0.11 | |||
| 23.69 | 70% | 23.89 | 28707 | 1281 | 566 | 2.26 | 0.13 | |||
| 23.57 | 80% | 32.06 | 31353 | 1531 | 756 | 2.03 | 0.16 | |||
| 23.44 | 90% | 41.15 | 33873 | 1788 | 964 | 1.85 | 0.19 | |||
| 23.29 | 100% | 51.16 | 35724 | 1983 | 1192 | 1.66 | 0.21 | |||
| Note: Motor temperature is motor surface temperature running at 80% throttle for 10 seconds. (Data above based on benchtest at T-HOBBY lab are for reference only.) | ||||||||||
| F50 2150KV | GF51377-3 | 24.03 | 10% | 0.39 | 5294 | 40 | 9 | 4.29 | 0.00 | 122 |
| 24.01 | 20% | 1.48 | 10018 | 161 | 35 | 4.55 | 0.02 | |||
| 23.98 | 30% | 3.69 | 14490 | 354 | 89 | 4.00 | 0.04 | |||
| 23.93 | 40% | 7.02 | 18241 | 577 | 168 | 3.43 | 0.06 | |||
| 23.86 | 50% | 11.63 | 21673 | 824 | 277 | 2.97 | 0.09 | |||
| 23.77 | 60% | 18.29 | 25020 | 1125 | 435 | 2.59 | 0.12 | |||
| 23.64 | 70% | 26.38 | 27739 | 1448 | 624 | 2.32 | 0.15 | |||
| 23.52 | 80% | 34.84 | 30073 | 1715 | 820 | 2.09 | 0.18 | |||
| 23.38 | 90% | 44.49 | 32041 | 1905 | 1040 | 1.83 | 0.20 | |||
| 23.23 | 100% | 54.80 | 33808 | 2100 | 1273 | 1.65 | 0.23 | |||
| Note: Motor temperature is motor surface temperature running at 80% throttle for 10 seconds. (Data above based on benchtest at T-HOBBY lab are for reference only.) | ||||||||||
| F50 2200KV | TM-HOBBY F5146 | 24.02 | 10% | 0.39 | 5560 | 39 | 9 | 4.20 | 0.00 | 125 |
| 24.01 | 20% | 1.45 | 10454 | 158 | 35 | 4.55 | 0.02 | |||
| 23.97 | 30% | 3.57 | 15080 | 353 | 86 | 4.12 | 0.03 | |||
| 23.93 | 40% | 6.99 | 19128 | 591 | 167 | 3.54 | 0.06 | |||
| 23.87 | 50% | 11.48 | 22602 | 844 | 274 | 3.08 | 0.08 | |||
| 23.77 | 60% | 18.05 | 26015 | 1144 | 429 | 2.67 | 0.11 | |||
| 23.65 | 70% | 25.83 | 28811 | 1429 | 611 | 2.34 | 0.14 | |||
| 23.53 | 80% | 34.76 | 31153 | 1695 | 818 | 2.07 | 0.17 | |||
| 23.39 | 90% | 44.82 | 33585 | 1997 | 1048 | 1.91 | 0.20 | |||
| 23.26 | 100% | 54.19 | 35287 | 2134 | 1260 | 1.69 | 0.22 | |||
| Note: Motor temperature is motor surface temperature running at 80% throttle for 10 seconds. (Data above based on benchtest at T-HOBBY lab are for reference only.) | ||||||||||
| F50 2200KV | HQ MCK | 24.02 | 10% | 0.40 | 5546 | 38 | 10 | 3.97 | 0.00 | 152 |
| 24.01 | 20% | 1.46 | 10475 | 151 | 35 | 4.33 | 0.02 | |||
| 23.98 | 30% | 3.54 | 15107 | 330 | 85 | 3.89 | 0.03 | |||
| 23.93 | 40% | 6.86 | 19223 | 547 | 164 | 3.33 | 0.06 | |||
| 23.87 | 50% | 11.23 | 22759 | 776 | 268 | 2.90 | 0.08 | |||
| 23.78 | 60% | 17.52 | 26243 | 1042 | 416 | 2.50 | 0.11 | |||
| 23.67 | 70% | 24.92 | 29098 | 1293 | 590 | 2.19 | 0.13 | |||
| 23.55 | 80% | 33.38 | 31746 | 1548 | 786 | 1.97 | 0.16 | |||
| 23.41 | 90% | 42.92 | 34228 | 1804 | 1005 | 1.80 | 0.19 | |||
| 23.27 | 100% | 53.11 | 36000 | 1995 | 1236 | 1.61 | 0.21 | |||
| Note: Motor temperature is motor surface temperature running at 80% throttle for 10 seconds. (Data above based on benchtest at T-HOBBY lab are for reference only.) | ||||||||||
| F50 2200KV | GF51377-3 | 24.01 | 10% | 0.47 | 5390 | 42 | 11 | 3.69 | 0.01 | 145 |
| 23.99 | 20% | 1.72 | 10159 | 165 | 41 | 3.99 | 0.02 | |||
| 23.96 | 30% | 4.03 | 14725 | 362 | 97 | 3.74 | 0.04 | |||
| 23.91 | 40% | 7.53 | 18552 | 589 | 180 | 3.27 | 0.06 | |||
| 23.84 | 50% | 12.46 | 21944 | 841 | 297 | 2.83 | 0.09 | |||
| 23.74 | 60% | 19.45 | 25290 | 1145 | 462 | 2.48 | 0.12 | |||
| 23.62 | 70% | 27.84 | 28013 | 1459 | 657 | 2.22 | 0.15 | |||
| 23.50 | 80% | 36.50 | 30424 | 1708 | 858 | 1.99 | 0.18 | |||
| 23.36 | 90% | 46.20 | 32492 | 1928 | 1079 | 1.79 | 0.20 | |||
| 23.21 | 100% | 56.63 | 34082 | 2096 | 1315 | 1.59 | 0.23 | |||
| Note: Motor temperature is motor surface temperature running at 80% throttle for 10 seconds. (Data above based on benchtest at T-HOBBY lab are for reference only.) | ||||||||||



| Основні атрибути | |
|---|---|
| Виробник | T-Motor |
- Ціна: 1 980,71 ₴


