Кошик
+380 (97) 010-10-18
Торговий Дім Зброї
Кошик

T-HOBBY Двигатель для зальных самолетов F3P 3D/4D 2-3S AM40 T-Motor

1 649,49 ₴

  • В наявності
  • Код: lgr85
T-HOBBY Двигатель для зальных самолетов F3P 3D/4D 2-3S AM40 T-Motor
T-HOBBY Двигатель для зальных самолетов F3P 3D/4D 2-3S AM40 T-MotorВ наявності
1 649,49 ₴
+380 (97) 010-10-18
+380 (97) 010-10-18
повернення товару протягом 14 днів за рахунок покупця
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.

Доставка в течение 2 недель.


Technical Drawing

Specification
Test Item KV1500 Weight (Incl. Cable) 22.3g
Motor Dimensions Φ28*18.7mm Internal Resistance 138.5mΩ
Lead 40mm Configuration 12N14P
Shaft Diameter IN:3mm Rated Voltage(Lipo) 2-3S
Idle Current(10V) 0.7A Peak Current(180s) 17A
Max Power (180S) 193W
Test Item KV1850 Weight (Incl. Cable) 22.5g
Motor Dimensions Φ28*18.7mm Internal Resistance 78.2mΩ
Lead 40mm Configuration 12N14P
Shaft Diameter IN:3mm Rated Voltage(Lipo) 2-3S
Idle Current(10V) 0.95A Peak Current(180s) 22A
Max Power (180S) 180W
Test Data
Type Propeller Throttle Voltage
(V)
Current
(A)
Power
(W)
RPM Torque
(N*m)
Thrust
(g)
Efficiency
(g/W)

Operating
Temperature

(℃)
AM40
KV1500
T-HOBBY
8044
40% 11.98 2.30 27.50 5848 0.034 220 8.01 83

(Ambient
Temperature:

/)

45% 11.97 2.95 35.35 6286 0.039 259 7.33
50% 11.95 3.81 45.52 6743 0.045 306 6.71
55% 11.94 4.80 57.35 7221 0.053 353 6.16
60% 11.92 5.89 70.20 7648 0.060 402 5.73
65% 11.90 7.15 85.06 8062 0.068 455 5.35
70% 11.87 8.36 99.30 8421 0.075 503 5.06
75% 11.85 9.67 114.56 8763 0.083 552 4.82
80% 11.82 11.13 131.59 9128 0.090 598 4.54
90% 11.77 14.47 170.28 9732 0.104 692 4.07
100% 11.75 15.38 180.67 9818 0.105 701 3.88
40% 8.73 1.33 11.63 4581 0.018 132 11.33 72

(Ambient
Temperature:

/)

45% 8.73 1.73 15.08 4944 0.021 153 10.16
50% 8.72 2.15 18.75 5256 0.025 175 9.33
55% 8.71 2.66 23.18 5574 0.028 203 8.74
60% 8.70 3.37 29.29 6008 0.033 236 8.04
65% 8.68 4.18 36.28 6386 0.038 271 7.46
70% 8.67 5.05 43.79 6744 0.043 308 7.03
75% 8.65 5.94 51.39 7068 0.047 342 6.66
80% 8.64 6.99 60.33 7411 0.053 380 6.30
90% 8.60 9.31 80.03 8052 0.064 450 5.63
100% 8.58 10.14 87.00 8255 0.067 526 5.43
40% 7.69 1.08 8.27 4211 0.015 107 12.89 63

(Ambient
Temperature:

/)

45% 7.68 1.39 10.70 4477 0.018 132 12.35
50% 7.68 1.72 13.18 4803 0.021 148 11.26
55% 7.67 2.09 16.05 5029 0.023 169 10.55
60% 7.66 2.62 20.09 5378 0.027 197 9.80
65% 7.65 3.27 25.02 5758 0.031 225 9.00
70% 7.64 4.02 30.73 6116 0.035 257 8.35
75% 7.62 4.80 36.62 6422 0.040 291 7.94
80% 7.61 5.62 42.75 6733 0.044 319 7.47
90% 7.57 7.70 58.32 7377 0.053 387 6.64
100% 7.56 8.41 63.60 7587 0.056 423 6.40
T-HOBBY
9048
40% 11.97 2.41 28.85 5393 0.034 241 8.35 89

(Ambient
Temperature:

/)

45% 11.96 3.29 39.34 5927 0.042 293 7.45
50% 11.94 4.24 50.66 6315 0.048 340 6.71
55% 11.93 5.32 63.47 6804 0.056 398 6.26
60% 11.90 6.56 78.11 7241 0.064 451 5.77
65% 11.88 7.98 94.79 7634 0.072 504 5.32
70% 11.85 9.21 109.17 7972 0.079 555 5.08
75% 11.83 10.59 125.28 8270 0.087 601 4.79
80% 11.80 12.17 143.63 8589 0.094 647 4.50
90% 11.75 15.43 181.23 9181 0.108 727 4.01
100% 11.73 16.37 192.04 9257 0.109 742 3.86
40% 8.73 1.41 12.27 4234 0.021 168 11.59 76

(Ambient
Temperature:

/)

45% 8.72 1.80 15.66 4555 0.023 198 10.71
50% 8.71 2.34 20.38 4908 0.027 233 9.67
55% 8.70 3.02 26.31 5304 0.032 271 8.72
60% 8.69 3.81 33.08 5711 0.037 315 8.08
65% 8.67 4.72 40.97 6061 0.043 360 7.44
70% 8.66 5.59 48.36 6442 0.048 399 7.00
75% 8.64 6.59 56.97 6740 0.054 442 6.58
80% 8.62 7.72 66.59 7024 0.059 498 6.33
90% 8.58 10.22 87.65 7703 0.070 589 5.69
100% 8.56 11.37 97.33 7881 0.076 632 5.50
40% 7.68 1.38 8.96 3863 0.018 138 13.08 65

(Ambient
Temperature:

/)

45% 7.68 1.75 11.37 4124 0.021 159 11.86
50% 7.67 2.17 14.13 4393 0.023 183 10.98
55% 7.66 2.78 18.04 4729 0.027 215 10.08
60% 7.65 3.58 23.25 5106 0.031 254 9.24
65% 7.64 4.44 28.76 5477 0.036 292 8.61
70% 7.63 5.45 35.24 5792 0.042 332 7.98
75% 7.61 6.47 41.76 6094 0.047 373 7.57
80% 7.60 7.60 48.91 6394 0.052 412 7.14
90% 7.56 10.22 65.47 6989 0.061 493 6.38
100% 7.54 11.14 71.24 7117 0.064 532 6.18
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
AM40
KV1850
T-HOBBY
8044
40% 7.84 2.75 21.57 5457 0.023 169 7.84 69

(Ambient
Temperature:

/)

45% 7.83 3.33 26.10 5766 0.028 199 7.64
50% 7.82 3.92 30.66 6220 0.031 225 7.33
55% 7.80 4.61 35.98 6531 0.035 254 7.06
60% 7.78 5.64 43.85 6987 0.041 297 6.77
65% 7.75 6.73 52.20 7384 0.046 338 6.47
70% 7.73 7.86 60.77 7855 0.051 373 6.15
75% 7.69 9.16 70.44 8201 0.057 426 6.05
80% 7.66 10.46 80.13 8633 0.061 462 5.77
90% 7.58 13.87 105.17 9383 0.075 557 5.30
100% 7.55 15.12 114.16 9557 0.079 603 5.20
40% 8.82 3.28 28.92 5907 0.030 209 7.38 76

(Ambient
Temperature:

/)

45% 8.81 3.98 35.02 6310 0.034 240 7.00
50% 8.79 4.73 41.63 6715 0.039 272 6.67
55% 8.77 5.72 50.15 7196 0.044 318 6.47
60% 8.75 6.83 59.76 7633 0.050 360 6.15
65% 8.72 8.15 71.04 8105 0.056 415 5.96
70% 8.69 9.59 83.25 8487 0.063 464 5.68
75% 8.65 11.11 96.10 8876 0.069 518 5.50
80% 8.62 12.89 111.04 9306 0.076 565 5.19
90% 8.52 16.87 143.74 10025 0.091 675 4.79
100% 8.50 18.03 153.21 10323 0.094 702 4.67
T-HOBBY
9048
40% 7.84 3.03 23.77 4894 0.030 193 8.60 82

(Ambient
Temperature:

/)

45% 7.83 3.77 29.48 5330 0.035 224 8.08
50% 7.80 4.87 37.98 5771 0.042 276 7.72
55% 7.78 5.98 46.51 6274 0.048 319 7.29
60% 7.75 7.33 56.82 6684 0.055 371 6.94
65% 7.72 8.80 67.95 7124 0.063 420 6.57
70% 7.68 10.40 79.93 7529 0.070 473 6.28
75% 7.65 11.81 90.39 7896 0.075 512 6.01
80% 7.61 13.77 104.80 8207 0.084 577 5.85
90% 7.53 17.61 132.62 8914 0.096 666 5.34
100% 7.50 19.18 143.78 9066 0.102 700 5.17
40% 8.82 3.68 32.44 5541 0.037 239 8.04 90

(Ambient
Temperature:

/)

45% 8.80 4.78 42.05 6024 0.045 294 7.66
50% 8.77 6.13 53.80 6596 0.053 345 7.01
55% 8.75 7.47 65.34 7002 0.060 398 6.67
60% 8.71 9.11 79.41 7525 0.069 465 6.40
65% 8.67 10.90 94.47 7965 0.078 530 6.13
70% 8.63 12.96 111.87 8349 0.087 590 5.77
75% 8.60 14.59 125.39 8740 0.094 649 5.66
80% 8.55 16.68 142.66 9127 0.102 705 5.41
90% 8.45 21.34 180.28 9790 0.117 813 4.93
100% 8.42 22.91 192.77 9908 0.121 843 4.78
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
Packing List

Характеристики
Основні
ВиробникT-Motor
Інформація для замовлення
  • Ціна: 1 649,49 ₴