
T-HOBBY Бесколлекторный двигатель GT2306 T-Motor
1 854,85 ₴
- В наявності
- Код: lgr102
+380 (97) 010-10-18
повернення товару протягом 14 днів за рахунок покупця
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Доставка в течение 2 недель.


Experience it Your Way—
Customization Channel Now Open!

Air Racing, Time Trials,
High-Speed Flight Breaking the
Limits of Air Resistance

Compact Size, Lightweight,
and High Power Density

Slightly Expensive, High Power Consumption, Significant Heat Generation, Prone to Overheating, Relatively Dangerous
Technical Drawing

Specification
| Type | GT2306 | Motor Dimension | φ27.8x31.2mm |
| Shaft Diameter | 5mm | Configuration | 12N14P |
| Magnet | 200°C High-Temperature Resistant |
Coil Insulation Test | 300V Withstand Voltage Test |
| Dynamic Balance Requirements Standards | ≤5mg | Lead | 20# Silicone Wire-180mm |
| Plug | / | ||
| Tech Specs | |||
| KV | 2000 | Idle Current (10V) | 1.6A |
| Max Power | 1109W | Peak Current | 46A |
| Rated Voltage (LiPo) | 4-6S | Internal Resistance | 55mΩ |
| Max Thrust | 1.7kg | Weight (Incl.Cable) |
34g |
| KV | 2200 | Idle Current (10V) | 1.9A |
| Max Power | 1116W | Peak Current | 48.9A |
| Rated Voltage (LiPo) | 3-6S | Internal Resistance | 49mΩ |
| Max Thrust | 1.62kg | Weight (Incl.Cable) |
34g |
| KV | 2500 | Idle Current (10V) | 2.2A |
| Max Power | 797W | Peak Current | 51A |
| Rated Voltage (LiPo) | 3-4S | Internal Resistance | 42mΩ |
| Max Thrust | 1.57kg | Weight (Incl.Cable) |
34g |
| Recommended | |||
| Aircraft Dimensions | 600-800mm | Recommended Takeoff Weight Range |
2kg |
| ESC | GT45A | Prop | T5147/T6.5x5/T7.5x5 |
Test Data
| Type | Propeller | Throttle | Voltage (V) |
Current (A) |
Power (W) |
RPM | Torque (N·m) |
Thrust (gf) |
Efficiency (gf/W) |
Motor Temperature (℃) |
| GT2306 KV2000 | T6.5x5 | 40% | 25.0 | 8.5 | 212 | 15344 | 0.09 | 750 | 3.54 | / (Ambient Temperature: 25) |
| 45% | 24.9 | 11.2 | 280 | 16596 | 0.10 | 889 | 3.18 | |||
| 50% | 24.9 | 14.4 | 358 | 17694 | 0.12 | 1016 | 2.84 | |||
| 55% | 24.8 | 18.5 | 457 | 18567 | 0.13 | 1130 | 2.47 | |||
| 60% | 24.7 | 22.4 | 552 | 18270 | 0.14 | 1225 | 2.22 | |||
| 65% | 24.6 | 25.0 | 615 | 18390 | 0.15 | 1312 | 2.14 | |||
| 70% | 24.5 | 25.9 | 637 | 20660 | 0.16 | 1418 | 2.23 | |||
| 75% | 24.5 | 29.0 | 709 | 21352 | 0.17 | 1497 | 2.11 | |||
| 80% | 24.4 | 32.4 | 790 | 21761 | 0.18 | 1569 | 1.99 | |||
| 90% | 24.2 | 37.8 | 915 | 22471 | 0.19 | 1667 | 1.82 | |||
| 100% | 24.1 | 42.6 | 1028 | 22647 | 0.20 | 1707 | 1.66 | |||
| GT2306 KV2000 | T5147 | 40% | 25.1 | 6.7 | 167 | 17204 | 0.06 | 514 | 3.07 | / (Ambient Temperature: 25) |
| 45% | 25.0 | 8.5 | 211 | 18622 | 0.08 | 608 | 2.88 | |||
| 50% | 25.0 | 10.5 | 263 | 20000 | 0.09 | 709 | 2.70 | |||
| 55% | 24.9 | 12.9 | 320 | 21315 | 0.10 | 809 | 2.53 | |||
| 60% | 24.8 | 16.2 | 403 | 23181 | 0.12 | 968 | 2.40 | |||
| 65% | 24.7 | 19.5 | 482 | 24585 | 0.13 | 1106 | 2.29 | |||
| 70% | 24.6 | 23.0 | 567 | 25803 | 0.15 | 1234 | 2.18 | |||
| 75% | 24.5 | 26.5 | 650 | 26943 | 0.16 | 1345 | 2.07 | |||
| 80% | 24.4 | 30.1 | 735 | 27884 | 0.17 | 1445 | 1.97 | |||
| 90% | 24.3 | 36.6 | 888 | 29193 | 0.19 | 1597 | 1.80 | |||
| 100% | 24.0 | 46.2 | 1110 | 30247 | 0.20 | 1706 | 1.54 | |||
| GT2306 KV2200 | T6.5x5 | 40% | 16.6 | 6.3 | 105 | 12241 | 0.05 | 432 | 4.10 | / (Ambient Temperature: 25) |
| 45% | 16.6 | 8.1 | 135 | 13396 | 0.06 | 522 | 3.86 | |||
| 50% | 16.5 | 10.3 | 170 | 14520 | 0.08 | 617 | 3.62 | |||
| 55% | 16.5 | 12.7 | 210 | 15530 | 0.09 | 713 | 3.40 | |||
| 60% | 16.4 | 15.4 | 252 | 16489 | 0.10 | 811 | 3.21 | |||
| 65% | 16.3 | 18.2 | 298 | 17356 | 0.11 | 905 | 3.04 | |||
| 70% | 16.3 | 21.5 | 349 | 18140 | 0.12 | 1047 | 3.00 | |||
| 75% | 16.2 | 25.0 | 405 | 18876 | 0.13 | 1166 | 2.88 | |||
| 80% | 16.1 | 28.8 | 463 | 19672 | 0.15 | 1277 | 2.76 | |||
| 90% | 15.9 | 36.2 | 574 | 20751 | 0.16 | 1442 | 2.51 | |||
| 100% | 15.7 | 43.8 | 687 | 21488 | 0.18 | 1545 | 2.25 | |||
| GT2306 KV2200 | T7.5x5 | 40% | 16.6 | 8.4 | 139 | 10814 | 0.08 | 572 | 4.13 | / (Ambient Temperature: 25) |
| 45% | 16.5 | 11.3 | 187 | 11914 | 0.09 | 703 | 3.77 | |||
| 50% | 16.5 | 14.3 | 235 | 12801 | 0.11 | 818 | 3.49 | |||
| 55% | 16.4 | 17.4 | 284 | 13525 | 0.12 | 919 | 3.24 | |||
| 60% | 16.3 | 21.1 | 343 | 14286 | 0.14 | 1030 | 3.01 | |||
| 65% | 16.2 | 24.8 | 401 | 14928 | 0.15 | 1129 | 2.81 | |||
| 70% | 16.1 | 28.1 | 453 | 15390 | 0.16 | 1201 | 2.65 | |||
| 75% | 16.0 | 31.6 | 506 | 15885 | 0.17 | 1278 | 2.53 | |||
| 80% | 15.9 | 35.6 | 566 | 16352 | 0.18 | 1362 | 2.41 | |||
| 90% | 15.7 | 43.1 | 677 | 17013 | 0.19 | 1465 | 2.17 | |||
| 100% | 15.6 | 48.9 | 760 | 17171 | 0.20 | 1500 | 1.97 | |||
| GT2306 KV2200 | T5147 | 40% | 25.0 | 8.6 | 215 | 18551 | 0.07 | 588 | 2.73 | / (Ambient Temperature: 25) |
| 45% | 24.9 | 11.1 | 276 | 20168 | 0.09 | 700 | 2.54 | |||
| 50% | 24.9 | 13.7 | 341 | 21516 | 0.10 | 798 | 2.34 | |||
| 55% | 24.8 | 16.8 | 416 | 23320 | 0.11 | 957 | 2.30 | |||
| 60% | 24.7 | 20.3 | 501 | 24792 | 0.13 | 1089 | 2.17 | |||
| 65% | 24.6 | 24.1 | 592 | 26021 | 0.14 | 1208 | 2.04 | |||
| 70% | 24.5 | 27.2 | 667 | 26879 | 0.15 | 1292 | 1.94 | |||
| 75% | 24.4 | 31.9 | 777 | 28019 | 0.17 | 1407 | 1.81 | |||
| 80% | 24.3 | 34.6 | 842 | 28501 | 0.17 | 1457 | 1.73 | |||
| 90% | 24.1 | 42.3 | 1021 | 29571 | 0.19 | 1580 | 1.55 | |||
| 100% | 24.0 | 46.5 | 1117 | 29831 | 0.20 | 1621 | 1.45 | |||
| GT2306 KV2500 | T6.5x5 | 40% | 12.5 | 5.7 | 71 | 10633 | 0.04 | 325 | 4.54 | / (Ambient Temperature: 25) |
| 45% | 12.4 | 7.5 | 93 | 11707 | 0.05 | 397 | 4.25 | |||
| 50% | 12.4 | 9.3 | 115 | 12661 | 0.06 | 468 | 4.05 | |||
| 55% | 12.3 | 11.6 | 143 | 13632 | 0.07 | 546 | 3.83 | |||
| 60% | 12.2 | 14.0 | 172 | 14566 | 0.08 | 622 | 3.62 | |||
| 65% | 12.2 | 16.8 | 205 | 15422 | 0.09 | 722 | 3.53 | |||
| 70% | 12.1 | 19.5 | 236 | 16147 | 0.10 | 835 | 3.53 | |||
| 75% | 12.0 | 22.5 | 270 | 16850 | 0.11 | 913 | 3.38 | |||
| 80% | 11.9 | 25.9 | 309 | 17498 | 0.11 | 992 | 3.21 | |||
| 90% | 11.8 | 32.8 | 385 | 18674 | 0.13 | 1133 | 2.94 | |||
| 100% | 11.6 | 40.3 | 466 | 19603 | 0.15 | 1253 | 2.69 | |||
| GT2306 KV2500 | T7.5x5 | 40% | 12.4 | 7.5 | 93 | 9347 | 0.06 | 426 | 4.57 | / (Ambient Temperature: 25) |
| 45% | 12.4 | 10.0 | 123 | 10312 | 0.07 | 531 | 4.31 | |||
| 50% | 12.3 | 13.1 | 161 | 11231 | 0.09 | 636 | 3.96 | |||
| 55% | 12.2 | 16.0 | 195 | 11981 | 0.10 | 728 | 3.74 | |||
| 60% | 12.1 | 19.2 | 232 | 12643 | 0.11 | 816 | 3.52 | |||
| 65% | 12.0 | 22.7 | 272 | 13243 | 0.12 | 900 | 3.31 | |||
| 70% | 11.9 | 26.2 | 312 | 13833 | 0.13 | 979 | 3.13 | |||
| 75% | 11.8 | 30.0 | 355 | 14288 | 0.14 | 1051 | 2.96 | |||
| 80% | 11.7 | 33.7 | 395 | 14727 | 0.15 | 1120 | 2.83 | |||
| 90% | 11.5 | 41.3 | 476 | 15408 | 0.16 | 1229 | 2.58 | |||
| 100% | 11.3 | 49.1 | 556 | 15863 | 0.17 | 1304 | 2.35 | |||
| GT2306 KV2500 | T6.5x5 | 40% | 16.6 | 8.5 | 141 | 13284 | 0.07 | 520 | 3.69 | / (Ambient Temperature: 25) |
| 45% | 16.5 | 11.0 | 182 | 14534 | 0.08 | 673 | 3.71 | |||
| 50% | 16.5 | 13.9 | 228 | 15605 | 0.09 | 789 | 3.46 | |||
| 55% | 16.4 | 17.1 | 280 | 16715 | 0.10 | 904 | 3.23 | |||
| 60% | 16.3 | 20.3 | 331 | 17503 | 0.11 | 999 | 3.02 | |||
| 65% | 16.2 | 24.4 | 395 | 18434 | 0.13 | 1108 | 2.81 | |||
| 70% | 16.1 | 27.8 | 447 | 18939 | 0.13 | 1174 | 2.63 | |||
| 75% | 16.0 | 33.0 | 527 | 19999 | 0.15 | 1327 | 2.52 | |||
| 80% | 15.9 | 37.1 | 588 | 20521 | 0.16 | 1407 | 2.39 | |||
| 90% | 15.7 | 44.6 | 699 | 21308 | 0.18 | 1519 | 2.18 | |||
| 100% | 15.5 | 51.5 | 797 | 21643 | 0.18 | 1572 | 1.97 | |||
| GT2306 KV2500 | T5147 | 40% | 16.6 | 7.2 | 119 | 15242 | 0.05 | 396 | 3.33 | / (Ambient Temperature: 25) |
| 45% | 16.6 | 8.7 | 144 | 16326 | 0.06 | 457 | 3.17 | |||
| 50% | 16.5 | 10.7 | 177 | 17548 | 0.07 | 533 | 3.02 | |||
| 55% | 16.5 | 13.0 | 214 | 18757 | 0.08 | 616 | 2.88 | |||
| 60% | 16.4 | 15.7 | 258 | 19955 | 0.09 | 700 | 2.71 | |||
| 65% | 16.3 | 18.7 | 306 | 21141 | 0.10 | 790 | 2.59 | |||
| 70% | 16.3 | 22.0 | 358 | 22231 | 0.11 | 888 | 2.48 | |||
| 75% | 16.1 | 26.6 | 429 | 23522 | 0.12 | 1006 | 2.35 | |||
| 80% | 16.0 | 30.5 | 489 | 24449 | 0.13 | 1095 | 2.24 | |||
| 90% | 15.8 | 38.4 | 608 | 26049 | 0.15 | 1243 | 2.05 | |||
| 100% | 15.6 | 46.2 | 722 | 27330 | 0.16 | 1354 | 1.88 | |||
| Note: The motor temperature refers to the casing temperature after running at 100% throttle for 1 min. (The above data is obtained by T-HOBBY's independent platform test and is only for reference. The final interpretation right belongs to T-HOBBY.) | ||||||||||
Packing List

Характеристики
| Основні | |
|---|---|
| Виробник | T-Motor |
| Сумісність з моделлю | Speed |
| Сумісність з маркою | MG |
Інформація для замовлення
- Ціна: 1 854,85 ₴
















